🎉 Up to 70% Off Selected ItemsShop Sale
Dell PowerEdge R660 10x2.5" SAS/SATA | PERC 11 | CPU Below 250W
Item Attributes
| Brand | Dell |
| Manufacturer | Dell |
| SRVR 01 - Form Factor | 1U |
| SRVR 02 - Model | R660 |
| SRVR 03 - Generation | 16 |
| SRVR 04 - QTY Bays | 10 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 2.5 |
| SRVR 07 - RAID GEN | 11 |
| SRVR 08 - CPU MAX Wattage | 350 |
| Visibility | Visible Individually |
| NetSuite Name | DSA-R660-SFF-10-PERC11-DW |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
$1,499.70
Original: $4,999.00
-70%Dell PowerEdge R660 10x2.5" SAS/SATA | PERC 11 | CPU Below 250W—
$4,999.00
$1,499.70Description
Item Attributes
| Brand | Dell |
| Manufacturer | Dell |
| SRVR 01 - Form Factor | 1U |
| SRVR 02 - Model | R660 |
| SRVR 03 - Generation | 16 |
| SRVR 04 - QTY Bays | 10 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 2.5 |
| SRVR 07 - RAID GEN | 11 |
| SRVR 08 - CPU MAX Wattage | 350 |
| Visibility | Visible Individually |
| NetSuite Name | DSA-R660-SFF-10-PERC11-DW |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |