🎉 Up to 70% Off Selected ItemsShop Sale
Dell SSD NVMe 2.5" 800GB TLC Mixed Use
Item Attributes
| Brand | Dell |
| Manufacturer | Dell |
| HDD 01 - Capacity | 800 |
| HDD 02 - Form Factor | 2.5 |
| HDD 04 - Interface Speed | |
| HDD 08 - Type | NVME |
| HDD 10 - Enterprise | Yes |
| SSD 02 - SSD Type | Mixed Use |
| SSD 05 - SSD NAND Flash Memory | TLC |
| Visibility | Visible Individually |
| Dell Part Numbers | KWH83 |
| NetSuite Name | HD-SSD-NVMe-25-800GB-TLC-MU-DELL-ENT |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Select Variant
From $209.70
Original: $699.00
-70%Dell SSD NVMe 2.5" 800GB TLC Mixed Use—
$699.00
$209.70
Description
Item Attributes
| Brand | Dell |
| Manufacturer | Dell |
| HDD 01 - Capacity | 800 |
| HDD 02 - Form Factor | 2.5 |
| HDD 04 - Interface Speed | |
| HDD 08 - Type | NVME |
| HDD 10 - Enterprise | Yes |
| SSD 02 - SSD Type | Mixed Use |
| SSD 05 - SSD NAND Flash Memory | TLC |
| Visibility | Visible Individually |
| Dell Part Numbers | KWH83 |
| NetSuite Name | HD-SSD-NVMe-25-800GB-TLC-MU-DELL-ENT |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |











