🎉 Up to 70% Off Selected ItemsShop Sale
Intel Bronze 3104 6 Core (1.70Ghz, 8.25M L3 85W) SR3GM
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/123546/intel-xeon-bronze-3104-processor-8-25m-cache-1-70-ghz/specifications.html |
| CPU 01 - Product Collection | Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Skylake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 3104 |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 6 |
| CPU 07 - Total Threads | 6 |
| CPU 08 - Max Turbo Frequency GHz | |
| CPU 09 - Processor Base Frequency GHz | 1.7 |
| CPU 10 - Cache MB | 8.25 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 85 |
| CPU 16 - Max Memory Size GB | 768 |
| CPU 17 - Memory Types | DDR4-2133 |
| CPU 18 - Max Memory Speed MHz | 2133 |
| CPU 19 - Max Memory Channels | 6 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 48 |
| CPU 25 - Sockets Supported | FCLGA3647 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SR3GM |
| SRVR 03 - Generation | 14 |
| CPU 28 - Tier | Bronze |
| Visibility | Not Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-BRONZE-3104-6C-1.7Ghz-8.25M-SR3GM |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |
$2.70
Original: $9.00
-70%Intel Bronze 3104 6 Core (1.70Ghz, 8.25M L3 85W) SR3GM—
$9.00
$2.70
Description
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/123546/intel-xeon-bronze-3104-processor-8-25m-cache-1-70-ghz/specifications.html |
| CPU 01 - Product Collection | Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Skylake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 3104 |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 6 |
| CPU 07 - Total Threads | 6 |
| CPU 08 - Max Turbo Frequency GHz | |
| CPU 09 - Processor Base Frequency GHz | 1.7 |
| CPU 10 - Cache MB | 8.25 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 85 |
| CPU 16 - Max Memory Size GB | 768 |
| CPU 17 - Memory Types | DDR4-2133 |
| CPU 18 - Max Memory Speed MHz | 2133 |
| CPU 19 - Max Memory Channels | 6 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 48 |
| CPU 25 - Sockets Supported | FCLGA3647 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SR3GM |
| SRVR 03 - Generation | 14 |
| CPU 28 - Tier | Bronze |
| Visibility | Not Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-BRONZE-3104-6C-1.7Ghz-8.25M-SR3GM |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |










