HomeStoreIntel Gold 6226 12 Core (2.70GHz, 19.25M, 125W) SRFPP
Intel Gold 6226 12 Core (2.70GHz, 19.25M, 125W) SRFPP
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/193957/intel-xeon-gold-6226-processor-19-25m-cache-2-70-ghz/specifications.html |
| CPU 01 - Product Collection | 2nd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Cascade Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 6226 |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 12 |
| CPU 07 - Total Threads | 24 |
| CPU 08 - Max Turbo Frequency GHz | 3.7 |
| CPU 09 - Processor Base Frequency GHz | 2.7 |
| CPU 10 - Cache MB | 19.25 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | 3 |
| CPU 15 - TDP Wattage | 125 |
| CPU 16 - Max Memory Size GB | 1000 |
| CPU 17 - Memory Types | DDR4-2933 |
| CPU 18 - Max Memory Speed MHz | 2933 |
| CPU 19 - Max Memory Channels | 6 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | Yes |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 48 |
| CPU 25 - Sockets Supported | FCLGA3647 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRFPP |
| SRVR 03 - Generation | 14 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-GOLD-6226-12C-2.7Ghz-19.25M-SRFPP |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message | |
$39.00
Intel Gold 6226 12 Core (2.70GHz, 19.25M, 125W) SRFPP—$39.00