🎉 Up to 70% Off Selected ItemsShop Sale
Intel Platinum 8462Y+ 2.8G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (300W) SRMGP
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/232383/intel-xeon-platinum-8462y-processor-60m-cache-2-80-ghz/specifications.html |
| CPU 01 - Product Collection | 4th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Sapphire Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 8462Y+ |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 32 |
| CPU 07 - Total Threads | 64 |
| CPU 08 - Max Turbo Frequency GHz | 4.1 |
| CPU 09 - Processor Base Frequency GHz | 2.8 |
| CPU 10 - Cache MB | 60 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 16 |
| CPU 14 - Max UPI Links | 3 |
| CPU 15 - TDP Wattage | 300 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4800 MT/s 1DPC, Up to DDR5 4400 MT/s 2DPC |
| CPU 18 - Max Memory Speed MHz | 4800 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | 2 |
| CPU 27 - Spec Code | SRMGP |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Platinum |
| Visibility | Not Visible Individually |
| Dell Part Numbers | |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Select Variant
From $899.70
Original: $2,999.00
-70%Intel Platinum 8462Y+ 2.8G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (300W) SRMGP—
$2,999.00
$899.70
Description
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/232383/intel-xeon-platinum-8462y-processor-60m-cache-2-80-ghz/specifications.html |
| CPU 01 - Product Collection | 4th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Sapphire Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 8462Y+ |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 32 |
| CPU 07 - Total Threads | 64 |
| CPU 08 - Max Turbo Frequency GHz | 4.1 |
| CPU 09 - Processor Base Frequency GHz | 2.8 |
| CPU 10 - Cache MB | 60 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 16 |
| CPU 14 - Max UPI Links | 3 |
| CPU 15 - TDP Wattage | 300 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4800 MT/s 1DPC, Up to DDR5 4400 MT/s 2DPC |
| CPU 18 - Max Memory Speed MHz | 4800 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | 2 |
| CPU 27 - Spec Code | SRMGP |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Platinum |
| Visibility | Not Visible Individually |
| Dell Part Numbers | |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
