🎉 Up to 70% Off Selected ItemsShop Sale
Intel Xeon 8 Core E5-2670 (2.60GHz, 20M, 115W) SR0KX
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/64595/intel-xeon-processor-e52670-20m-cache-2-60-ghz-8-00-gts-intel-qpi/specifications.html |
| CPU 01 - Product Collection | Intel Xeon Processor E5 Family |
| CPU 02 - Code Name | Sandy Bridge EP |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | E5-2670 |
| CPU 05 - Lithography | 32 nm |
| CPU 06 - Total Cores | 8 |
| CPU 07 - Total Threads | 16 |
| CPU 08 - Max Turbo Frequency GHz | 3.3 |
| CPU 09 - Processor Base Frequency GHz | 2.6 |
| CPU 10 - Cache MB | 20 |
| CPU 11 - Bus Speed GTs | 8 |
| CPU 12 - Max QPI Links | 2 |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | |
| CPU 15 - TDP Wattage | 115 |
| CPU 16 - Max Memory Size GB | 384 |
| CPU 17 - Memory Types | DDR3 800/1066/1333/1600 |
| CPU 18 - Max Memory Speed MHz | 1600 |
| CPU 19 - Max Memory Channels | 4 |
| CPU 20 - Max Memory Bandwidth GBs | 51.2 |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 40 |
| CPU 25 - Sockets Supported | FCLGA2011 |
| CPU 26 - Max CPU Configuration | 2 |
| CPU 27 - Spec Code | SR0KX |
| SRVR 03 - Generation | |
| CPU 28 - Tier | |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-E5-2670-X8E26-20M-SR0KX |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |
$2.70
Original: $9.00
-70%Intel Xeon 8 Core E5-2670 (2.60GHz, 20M, 115W) SR0KX—
$9.00
$2.70
Description
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/64595/intel-xeon-processor-e52670-20m-cache-2-60-ghz-8-00-gts-intel-qpi/specifications.html |
| CPU 01 - Product Collection | Intel Xeon Processor E5 Family |
| CPU 02 - Code Name | Sandy Bridge EP |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | E5-2670 |
| CPU 05 - Lithography | 32 nm |
| CPU 06 - Total Cores | 8 |
| CPU 07 - Total Threads | 16 |
| CPU 08 - Max Turbo Frequency GHz | 3.3 |
| CPU 09 - Processor Base Frequency GHz | 2.6 |
| CPU 10 - Cache MB | 20 |
| CPU 11 - Bus Speed GTs | 8 |
| CPU 12 - Max QPI Links | 2 |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | |
| CPU 15 - TDP Wattage | 115 |
| CPU 16 - Max Memory Size GB | 384 |
| CPU 17 - Memory Types | DDR3 800/1066/1333/1600 |
| CPU 18 - Max Memory Speed MHz | 1600 |
| CPU 19 - Max Memory Channels | 4 |
| CPU 20 - Max Memory Bandwidth GBs | 51.2 |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 40 |
| CPU 25 - Sockets Supported | FCLGA2011 |
| CPU 26 - Max CPU Configuration | 2 |
| CPU 27 - Spec Code | SR0KX |
| SRVR 03 - Generation | |
| CPU 28 - Tier | |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-E5-2670-X8E26-20M-SR0KX |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |










