🎉 Up to 70% Off Selected ItemsShop Sale
Dell PowerEdge R760 12x3.5" + 4x2.5 Rear SAS/SATA | PERC 12 | CPU Below 250W
Item Attributes
| Brand | Dell |
| Manufacturer | Dell |
| SRVR 01 - Form Factor | 2U |
| SRVR 02 - Model | R760 |
| SRVR 03 - Generation | 16 |
| SRVR 04 - QTY Bays | 12 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 3.5 |
| SRVR 07 - RAID GEN | 12 |
| SRVR 08 - CPU MAX Wattage | 250 |
| Visibility | Visible Individually |
| NetSuite Name | DSA-R760-LFF-12+SFF-4-RS-PERC12-DW |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
$1,649.70
Original: $5,499.00
-70%Dell PowerEdge R760 12x3.5" + 4x2.5 Rear SAS/SATA | PERC 12 | CPU Below 250W—
$5,499.00
$1,649.70Description
Item Attributes
| Brand | Dell |
| Manufacturer | Dell |
| SRVR 01 - Form Factor | 2U |
| SRVR 02 - Model | R760 |
| SRVR 03 - Generation | 16 |
| SRVR 04 - QTY Bays | 12 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 3.5 |
| SRVR 07 - RAID GEN | 12 |
| SRVR 08 - CPU MAX Wattage | 250 |
| Visibility | Visible Individually |
| NetSuite Name | DSA-R760-LFF-12+SFF-4-RS-PERC12-DW |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |