🎉 Up to 70% Off Selected ItemsShop Sale
Dell PowerEdge R760 24x2.5" SAS/SATA | PERC 12 | CPU below 250W
Item Attributes
| Brand | Dell |
| Manufacturer | Dell |
| SRVR 01 - Form Factor | 2U |
| SRVR 02 - Model | R760 |
| SRVR 03 - Generation | 16 |
| SRVR 04 - QTY Bays | 24 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 2.5 |
| SRVR 07 - RAID GEN | 12 |
| SRVR 08 - CPU MAX Wattage | 250 |
| Visibility | Visible Individually |
| NetSuite Name | DSA-R760-SFF-24-PERC12-DW |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
$1,649.70
Original: $5,499.00
-70%Dell PowerEdge R760 24x2.5" SAS/SATA | PERC 12 | CPU below 250W—
$5,499.00
$1,649.70Description
Item Attributes
| Brand | Dell |
| Manufacturer | Dell |
| SRVR 01 - Form Factor | 2U |
| SRVR 02 - Model | R760 |
| SRVR 03 - Generation | 16 |
| SRVR 04 - QTY Bays | 24 |
| SRVR 05 - Supported Interface | SAS/SATA |
| SRVR 06 - Size of Bays | 2.5 |
| SRVR 07 - RAID GEN | 12 |
| SRVR 08 - CPU MAX Wattage | 250 |
| Visibility | Visible Individually |
| NetSuite Name | DSA-R760-SFF-24-PERC12-DW |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |