🎉 Up to 70% Off Selected ItemsShop Sale
Dell PowerEdge R860 16x2.5" SAS/SATA/NVMe
Item Attributes
| Manufacturer | Dell |
| SRVR 01 - Form Factor | 2U |
| SRVR 02 - Model | R860 |
| SRVR 03 - Generation | 16 |
| SRVR 04 - QTY Bays | 16 |
| SRVR 05 - Supported Interface | SAS/SATA/NVMe |
| SRVR 06 - Size of Bays | 2.5 |
| SRVR 07 - RAID GEN | 12 |
| SRVR 08 - CPU MAX Wattage | 350 |
| Visibility | Visible Individually |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
$12,999.00
Dell PowerEdge R860 16x2.5" SAS/SATA/NVMe—
$12,999.00
Description
Item Attributes
| Manufacturer | Dell |
| SRVR 01 - Form Factor | 2U |
| SRVR 02 - Model | R860 |
| SRVR 03 - Generation | 16 |
| SRVR 04 - QTY Bays | 16 |
| SRVR 05 - Supported Interface | SAS/SATA/NVMe |
| SRVR 06 - Size of Bays | 2.5 |
| SRVR 07 - RAID GEN | 12 |
| SRVR 08 - CPU MAX Wattage | 350 |
| Visibility | Visible Individually |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |










