🎉 Up to 70% Off Selected ItemsShop Sale
Dell SSD NVMe 2.5" 960GB TLC Mixed Use
Item Attributes
| Brand | Dell |
| Manufacturer | Major Brand / Various |
| HDD 01 - Capacity | 960 |
| HDD 02 - Form Factor | 2.5 |
| HDD 04 - Interface Speed | |
| HDD 08 - Type | NVME |
| HDD 10 - Enterprise | Yes |
| SSD 02 - SSD Type | Mixed Use |
| SSD 05 - SSD NAND Flash Memory | TLC |
| Visibility | Visible Individually |
| Dell Part Numbers | DRC9H |
| NetSuite Name | HD-SSD-NVMe-25-960GB-TLC-MU-DELL-ENT |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Select Variant
From $249.00
Dell SSD NVMe 2.5" 960GB TLC Mixed Use—
$249.00

Description
Item Attributes
| Brand | Dell |
| Manufacturer | Major Brand / Various |
| HDD 01 - Capacity | 960 |
| HDD 02 - Form Factor | 2.5 |
| HDD 04 - Interface Speed | |
| HDD 08 - Type | NVME |
| HDD 10 - Enterprise | Yes |
| SSD 02 - SSD Type | Mixed Use |
| SSD 05 - SSD NAND Flash Memory | TLC |
| Visibility | Visible Individually |
| Dell Part Numbers | DRC9H |
| NetSuite Name | HD-SSD-NVMe-25-960GB-TLC-MU-DELL-ENT |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |












