🎉 Up to 70% Off Selected ItemsShop Sale
Dell SSD SATA 1.8" 800GB MLC Mixed Use 6GBPS
Item Attributes
| Brand | Dell |
| Manufacturer | Dell / Samsung |
| HDD 01 - Capacity | 800 |
| HDD 02 - Form Factor | 1.8 |
| HDD 04 - Interface Speed | 6 |
| HDD 08 - Type | SATA |
| HDD 10 - Enterprise | |
| SSD 02 - SSD Type | Mixed Use |
| SSD 05 - SSD NAND Flash Memory | MLC |
| Visibility | Visible Individually |
| Dell Part Numbers | N7RGD |
| NetSuite Name | HD-SSD-SATA3-18-MLC-MU-800GB-6GBPS-SAMSUNG-DELL-ENT |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
$299.00
Dell SSD SATA 1.8" 800GB MLC Mixed Use 6GBPS—
$299.00

Description
Item Attributes
| Brand | Dell |
| Manufacturer | Dell / Samsung |
| HDD 01 - Capacity | 800 |
| HDD 02 - Form Factor | 1.8 |
| HDD 04 - Interface Speed | 6 |
| HDD 08 - Type | SATA |
| HDD 10 - Enterprise | |
| SSD 02 - SSD Type | Mixed Use |
| SSD 05 - SSD NAND Flash Memory | MLC |
| Visibility | Visible Individually |
| Dell Part Numbers | N7RGD |
| NetSuite Name | HD-SSD-SATA3-18-MLC-MU-800GB-6GBPS-SAMSUNG-DELL-ENT |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |










