Intel 2 Core i5-3610ME (2.7GHz, 3M, 5 GT/s, 35W) SR0QK
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/65704/intel-core-i53610me-processor-3m-cache-up-to-3-30-ghz/specifications.html |
| CPU 01 - Product Collection | Legacy Intel Core Processors |
| CPU 02 - Code Name | Ivy Bridge |
| CPU 03 - Vertical Segment | Embedded |
| CPU 04 - Processor Number | i5-3610ME |
| CPU 05 - Lithography | 22 nm |
| CPU 06 - Total Cores | 2 |
| CPU 07 - Total Threads | 4 |
| CPU 08 - Max Turbo Frequency GHz | 3.3 |
| CPU 09 - Processor Base Frequency GHz | 2.7 |
| CPU 10 - Cache MB | 3 |
| CPU 11 - Bus Speed GTs | 5 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | |
| CPU 15 - TDP Wattage | 35 |
| CPU 16 - Max Memory Size GB | 16 |
| CPU 17 - Memory Types | DDR3/DDR3L 1333/1600 |
| CPU 18 - Max Memory Speed MHz | 1600 |
| CPU 19 - Max Memory Channels | 2 |
| CPU 20 - Max Memory Bandwidth GBs | 25.6 |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | No |
| CPU 23 - PCI Express Revision | 1 |
| CPU 24 - Max PCI Express Lanes | 1 |
| CPU 25 - Sockets Supported | FCBGA1023,FCPGA988 |
| CPU 26 - Max CPU Configuration | 1 |
| CPU 27 - Spec Code | SR0QK |
| SRVR 03 - Generation | |
| CPU 28 - Tier | |
| Visibility | Visible Individually |
| NetSuite Name | CPU-i5-3610ME-3M-SR0QK |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |
Original: $179.00
-70%$179.00
$53.70
Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/65704/intel-core-i53610me-processor-3m-cache-up-to-3-30-ghz/specifications.html |
| CPU 01 - Product Collection | Legacy Intel Core Processors |
| CPU 02 - Code Name | Ivy Bridge |
| CPU 03 - Vertical Segment | Embedded |
| CPU 04 - Processor Number | i5-3610ME |
| CPU 05 - Lithography | 22 nm |
| CPU 06 - Total Cores | 2 |
| CPU 07 - Total Threads | 4 |
| CPU 08 - Max Turbo Frequency GHz | 3.3 |
| CPU 09 - Processor Base Frequency GHz | 2.7 |
| CPU 10 - Cache MB | 3 |
| CPU 11 - Bus Speed GTs | 5 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | |
| CPU 15 - TDP Wattage | 35 |
| CPU 16 - Max Memory Size GB | 16 |
| CPU 17 - Memory Types | DDR3/DDR3L 1333/1600 |
| CPU 18 - Max Memory Speed MHz | 1600 |
| CPU 19 - Max Memory Channels | 2 |
| CPU 20 - Max Memory Bandwidth GBs | 25.6 |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | No |
| CPU 23 - PCI Express Revision | 1 |
| CPU 24 - Max PCI Express Lanes | 1 |
| CPU 25 - Sockets Supported | FCBGA1023,FCPGA988 |
| CPU 26 - Max CPU Configuration | 1 |
| CPU 27 - Spec Code | SR0QK |
| SRVR 03 - Generation | |
| CPU 28 - Tier | |
| Visibility | Visible Individually |
| NetSuite Name | CPU-i5-3610ME-3M-SR0QK |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |










