Intel 4 Core i7-4770 (3.4GHz, 8M, 5GT/s) SR149
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/75122/intel-core-i74770-processor-8m-cache-up-to-3-90-ghz/specifications.html |
| CPU 01 - Product Collection | 4th Generation Intel Core i7 Processors |
| CPU 02 - Code Name | Haswell |
| CPU 03 - Vertical Segment | Desktop |
| CPU 04 - Processor Number | i7-4770 |
| CPU 05 - Lithography | 22 nm |
| CPU 06 - Total Cores | 4 |
| CPU 07 - Total Threads | 8 |
| CPU 08 - Max Turbo Frequency GHz | 3.9 |
| CPU 09 - Processor Base Frequency GHz | 3.4 |
| CPU 10 - Cache MB | 8 |
| CPU 11 - Bus Speed GTs | 5 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | |
| CPU 15 - TDP Wattage | 84 |
| CPU 16 - Max Memory Size GB | 32 |
| CPU 17 - Memory Types | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V |
| CPU 18 - Max Memory Speed MHz | 1600 |
| CPU 19 - Max Memory Channels | 2 |
| CPU 20 - Max Memory Bandwidth GBs | 25.6 |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | No |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 16 |
| CPU 25 - Sockets Supported | FCLGA1150 |
| CPU 26 - Max CPU Configuration | 1 |
| CPU 27 - Spec Code | SR149 |
| SRVR 03 - Generation | |
| CPU 28 - Tier | |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-I7-4770-X5Q3.4-8M-SR149 |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |
Original: $39.00
-70%$39.00
$11.70
Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/75122/intel-core-i74770-processor-8m-cache-up-to-3-90-ghz/specifications.html |
| CPU 01 - Product Collection | 4th Generation Intel Core i7 Processors |
| CPU 02 - Code Name | Haswell |
| CPU 03 - Vertical Segment | Desktop |
| CPU 04 - Processor Number | i7-4770 |
| CPU 05 - Lithography | 22 nm |
| CPU 06 - Total Cores | 4 |
| CPU 07 - Total Threads | 8 |
| CPU 08 - Max Turbo Frequency GHz | 3.9 |
| CPU 09 - Processor Base Frequency GHz | 3.4 |
| CPU 10 - Cache MB | 8 |
| CPU 11 - Bus Speed GTs | 5 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | |
| CPU 15 - TDP Wattage | 84 |
| CPU 16 - Max Memory Size GB | 32 |
| CPU 17 - Memory Types | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V |
| CPU 18 - Max Memory Speed MHz | 1600 |
| CPU 19 - Max Memory Channels | 2 |
| CPU 20 - Max Memory Bandwidth GBs | 25.6 |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | No |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 16 |
| CPU 25 - Sockets Supported | FCLGA1150 |
| CPU 26 - Max CPU Configuration | 1 |
| CPU 27 - Spec Code | SR149 |
| SRVR 03 - Generation | |
| CPU 28 - Tier | |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-I7-4770-X5Q3.4-8M-SR149 |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |










