🎉 Up to 70% Off Selected ItemsShop Sale
Intel Bronze 3206R Processor (8 Core, 1.9GHz, 11MB Cache, 85W) SRG25
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/197101/intel-xeon-bronze-3206r-processor-11m-cache-1-90-ghz/specifications.html |
| CPU 01 - Product Collection | 2nd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Cascade Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 3206R |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 8 |
| CPU 07 - Total Threads | 8 |
| CPU 08 - Max Turbo Frequency GHz | 1.9 |
| CPU 09 - Processor Base Frequency GHz | 1.9 |
| CPU 10 - Cache MB | 11 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 85 |
| CPU 16 - Max Memory Size GB | 1000 |
| CPU 17 - Memory Types | DDR4-2133 |
| CPU 18 - Max Memory Speed MHz | 2133 |
| CPU 19 - Max Memory Channels | 6 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 48 |
| CPU 25 - Sockets Supported | FCLGA3647 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRG25 |
| SRVR 03 - Generation | 14 |
| CPU 28 - Tier | Bronze |
| Visibility | Not Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-BRONZE-3206R-8C-1.9Ghz-11M-SRG25 |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
$99.00
Intel Bronze 3206R Processor (8 Core, 1.9GHz, 11MB Cache, 85W) SRG25—
$99.00

Description
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/197101/intel-xeon-bronze-3206r-processor-11m-cache-1-90-ghz/specifications.html |
| CPU 01 - Product Collection | 2nd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Cascade Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 3206R |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 8 |
| CPU 07 - Total Threads | 8 |
| CPU 08 - Max Turbo Frequency GHz | 1.9 |
| CPU 09 - Processor Base Frequency GHz | 1.9 |
| CPU 10 - Cache MB | 11 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 85 |
| CPU 16 - Max Memory Size GB | 1000 |
| CPU 17 - Memory Types | DDR4-2133 |
| CPU 18 - Max Memory Speed MHz | 2133 |
| CPU 19 - Max Memory Channels | 6 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 48 |
| CPU 25 - Sockets Supported | FCLGA3647 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRG25 |
| SRVR 03 - Generation | 14 |
| CPU 28 - Tier | Bronze |
| Visibility | Not Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-BRONZE-3206R-8C-1.9Ghz-11M-SRG25 |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |











