Intel Gold 5215L 10 Core (2.5Ghz, 13.75M 85W) SRFBE
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/193393/intel-xeon-gold-5215l-processor-13-75m-cache-2-50-ghz/specifications.html |
| CPU 01 - Product Collection | 2nd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Cascade Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 5215L |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 10 |
| CPU 07 - Total Threads | 20 |
| CPU 08 - Max Turbo Frequency GHz | 3.4 |
| CPU 09 - Processor Base Frequency GHz | 2.5 |
| CPU 10 - Cache MB | 13.75 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 85 |
| CPU 16 - Max Memory Size GB | 4500 |
| CPU 17 - Memory Types | DDR4-2667 |
| CPU 18 - Max Memory Speed MHz | 2667 |
| CPU 19 - Max Memory Channels | 6 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 48 |
| CPU 25 - Sockets Supported | FCLGA3647 |
| CPU 26 - Max CPU Configuration | 4 |
| CPU 27 - Spec Code | SRFBE |
| SRVR 03 - Generation | 14 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-GOLD-5215L-10C-2.5Ghz-13.75M-SRFBE |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |
Original: $599.00
-70%$599.00
$179.70
Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/193393/intel-xeon-gold-5215l-processor-13-75m-cache-2-50-ghz/specifications.html |
| CPU 01 - Product Collection | 2nd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Cascade Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 5215L |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 10 |
| CPU 07 - Total Threads | 20 |
| CPU 08 - Max Turbo Frequency GHz | 3.4 |
| CPU 09 - Processor Base Frequency GHz | 2.5 |
| CPU 10 - Cache MB | 13.75 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 85 |
| CPU 16 - Max Memory Size GB | 4500 |
| CPU 17 - Memory Types | DDR4-2667 |
| CPU 18 - Max Memory Speed MHz | 2667 |
| CPU 19 - Max Memory Channels | 6 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 48 |
| CPU 25 - Sockets Supported | FCLGA3647 |
| CPU 26 - Max CPU Configuration | 4 |
| CPU 27 - Spec Code | SRFBE |
| SRVR 03 - Generation | 14 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-GOLD-5215L-10C-2.5Ghz-13.75M-SRFBE |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |











