🎉 Up to 70% Off Selected ItemsShop Sale
Intel Gold 5220 18 Core (2.2Ghz, 24.75M 125W) SRFBJ
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/193388/intel-xeon-gold-5220-processor-24-75m-cache-2-20-ghz/specifications.html |
| CPU 01 - Product Collection | 2nd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Cascade Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 5220 |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 18 |
| CPU 07 - Total Threads | 36 |
| CPU 08 - Max Turbo Frequency GHz | 3.9 |
| CPU 09 - Processor Base Frequency GHz | 2.2 |
| CPU 10 - Cache MB | 24.75 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 125 |
| CPU 16 - Max Memory Size GB | 1000 |
| CPU 17 - Memory Types | DDR4-2667 |
| CPU 18 - Max Memory Speed MHz | 2667 |
| CPU 19 - Max Memory Channels | 6 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | Yes |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 48 |
| CPU 25 - Sockets Supported | FCLGA3647 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRFBJ |
| SRVR 03 - Generation | 14 |
| CPU 28 - Tier | Gold |
| Visibility | Not Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-GOLD-5220-18C-2.2Ghz-24.75M-SRFBJ |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |
$149.00
Intel Gold 5220 18 Core (2.2Ghz, 24.75M 125W) SRFBJ—
$149.00

Description
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/193388/intel-xeon-gold-5220-processor-24-75m-cache-2-20-ghz/specifications.html |
| CPU 01 - Product Collection | 2nd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Cascade Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 5220 |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 18 |
| CPU 07 - Total Threads | 36 |
| CPU 08 - Max Turbo Frequency GHz | 3.9 |
| CPU 09 - Processor Base Frequency GHz | 2.2 |
| CPU 10 - Cache MB | 24.75 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 125 |
| CPU 16 - Max Memory Size GB | 1000 |
| CPU 17 - Memory Types | DDR4-2667 |
| CPU 18 - Max Memory Speed MHz | 2667 |
| CPU 19 - Max Memory Channels | 6 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | Yes |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 48 |
| CPU 25 - Sockets Supported | FCLGA3647 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRFBJ |
| SRVR 03 - Generation | 14 |
| CPU 28 - Tier | Gold |
| Visibility | Not Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-GOLD-5220-18C-2.2Ghz-24.75M-SRFBJ |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |











