Intel Gold 6534 3.9G, 8C/16T, 20GT/s, 22.5M Cache, Turbo, HT (195W) SRN6A
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/237555/intel-xeon-gold-6534-processor-22-5m-cache-3-90-ghz/specifications.html |
| CPU 01 - Product Collection | 5th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Emerald Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 6534 |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 8 |
| CPU 07 - Total Threads | 16 |
| CPU 08 - Max Turbo Frequency GHz | 4.2 |
| CPU 09 - Processor Base Frequency GHz | 3.9 |
| CPU 10 - Cache MB | 22.5 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 20 |
| CPU 14 - Max UPI Links | 3 |
| CPU 15 - TDP Wattage | 195 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4800 MT/s 1DPC |
| CPU 18 - Max Memory Speed MHz | 4800 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRN6A |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Original: $4,999.00
-70%$4,999.00
$1,499.70
Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/237555/intel-xeon-gold-6534-processor-22-5m-cache-3-90-ghz/specifications.html |
| CPU 01 - Product Collection | 5th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Emerald Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 6534 |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 8 |
| CPU 07 - Total Threads | 16 |
| CPU 08 - Max Turbo Frequency GHz | 4.2 |
| CPU 09 - Processor Base Frequency GHz | 3.9 |
| CPU 10 - Cache MB | 22.5 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 20 |
| CPU 14 - Max UPI Links | 3 |
| CPU 15 - TDP Wattage | 195 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4800 MT/s 1DPC |
| CPU 18 - Max Memory Speed MHz | 4800 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRN6A |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |










