Intel Silver 4410Y 2G, 12C/24T, 16GT/s, 30M Cache, Turbo, HT (150W) SRMGE
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/232376/intel-xeon-silver-4410y-processor-30m-cache-2-00-ghz/specifications.html |
| CPU 01 - Product Collection | 4th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Sapphire Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 4410Y |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 12 |
| CPU 07 - Total Threads | 24 |
| CPU 08 - Max Turbo Frequency GHz | 3.9 |
| CPU 09 - Processor Base Frequency GHz | 2 |
| CPU 10 - Cache MB | 30 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 16 |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 150 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4000 MT/s 1DPC and 2DPC |
| CPU 18 - Max Memory Speed MHz | 4000 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | 2 |
| CPU 27 - Spec Code | SRMGE |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Silver |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Original: $649.00
-70%$649.00
$194.70
Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/232376/intel-xeon-silver-4410y-processor-30m-cache-2-00-ghz/specifications.html |
| CPU 01 - Product Collection | 4th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Sapphire Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 4410Y |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 12 |
| CPU 07 - Total Threads | 24 |
| CPU 08 - Max Turbo Frequency GHz | 3.9 |
| CPU 09 - Processor Base Frequency GHz | 2 |
| CPU 10 - Cache MB | 30 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 16 |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 150 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4000 MT/s 1DPC and 2DPC |
| CPU 18 - Max Memory Speed MHz | 4000 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | 2 |
| CPU 27 - Spec Code | SRMGE |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Silver |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |










