Intel Gold G6505 4.2G, 2C4T, 8GT/s, 4M Cache, SRH3V
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/201902/intel-pentium-gold-g6505-processor-4m-cache-4-20-ghz/specifications.html |
| CPU 01 - Product Collection | Intel Pentium Gold Processor Series |
| CPU 02 - Code Name | Comet Lake |
| CPU 03 - Vertical Segment | Desktop |
| CPU 04 - Processor Number | G6505 |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 2 |
| CPU 07 - Total Threads | 4 |
| CPU 08 - Max Turbo Frequency GHz | |
| CPU 09 - Processor Base Frequency GHz | 4.2 |
| CPU 10 - Cache MB | 4 |
| CPU 11 - Bus Speed GTs | 8 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | |
| CPU 15 - TDP Wattage | 58 |
| CPU 16 - Max Memory Size GB | 128 |
| CPU 17 - Memory Types | DDR4-2666 |
| CPU 18 - Max Memory Speed MHz | 2666 |
| CPU 19 - Max Memory Channels | 2 |
| CPU 20 - Max Memory Bandwidth GBs | 41.6 |
| CPU 21 - Optane Memory Supported | Yes |
| CPU 22 - ECC Memory Supported | No |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 16 |
| CPU 25 - Sockets Supported | FCLGA1200 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRH3V |
| SRVR 03 - Generation | |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| NetSuite Name | CPU-INTEL-GOLD-G6505-SRH3V |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Original: $49.00
-70%$49.00
$14.70
Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/201902/intel-pentium-gold-g6505-processor-4m-cache-4-20-ghz/specifications.html |
| CPU 01 - Product Collection | Intel Pentium Gold Processor Series |
| CPU 02 - Code Name | Comet Lake |
| CPU 03 - Vertical Segment | Desktop |
| CPU 04 - Processor Number | G6505 |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 2 |
| CPU 07 - Total Threads | 4 |
| CPU 08 - Max Turbo Frequency GHz | |
| CPU 09 - Processor Base Frequency GHz | 4.2 |
| CPU 10 - Cache MB | 4 |
| CPU 11 - Bus Speed GTs | 8 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | |
| CPU 15 - TDP Wattage | 58 |
| CPU 16 - Max Memory Size GB | 128 |
| CPU 17 - Memory Types | DDR4-2666 |
| CPU 18 - Max Memory Speed MHz | 2666 |
| CPU 19 - Max Memory Channels | 2 |
| CPU 20 - Max Memory Bandwidth GBs | 41.6 |
| CPU 21 - Optane Memory Supported | Yes |
| CPU 22 - ECC Memory Supported | No |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 16 |
| CPU 25 - Sockets Supported | FCLGA1200 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRH3V |
| SRVR 03 - Generation | |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| NetSuite Name | CPU-INTEL-GOLD-G6505-SRH3V |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |











