🎉 Up to 70% Off Selected ItemsShop Sale
Intel Silver 4310 12 Core (2.10GHz, 18M, 120W, 120W) SRKXN
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/215277/intel-xeon-silver-4310-processor-18m-cache-2-10-ghz/specifications.html |
| CPU 01 - Product Collection | 3rd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Ice Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 4310 |
| CPU 05 - Lithography | 10 nm |
| CPU 06 - Total Cores | 12 |
| CPU 07 - Total Threads | 24 |
| CPU 08 - Max Turbo Frequency GHz | 3.3 |
| CPU 09 - Processor Base Frequency GHz | 2.1 |
| CPU 10 - Cache MB | 18 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 10.4 |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 120 |
| CPU 16 - Max Memory Size GB | 6000 |
| CPU 17 - Memory Types | DDR4-2667 |
| CPU 18 - Max Memory Speed MHz | 2667 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 4 |
| CPU 24 - Max PCI Express Lanes | 64 |
| CPU 25 - Sockets Supported | FCLGA4189 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRKXN |
| SRVR 03 - Generation | 15 |
| CPU 28 - Tier | Silver |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-SILVER-4310-SRKXN |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |
Select Variant
From $299.70
Original: $999.00
-70%Intel Silver 4310 12 Core (2.10GHz, 18M, 120W, 120W) SRKXN—
$999.00
$299.70
Description
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/215277/intel-xeon-silver-4310-processor-18m-cache-2-10-ghz/specifications.html |
| CPU 01 - Product Collection | 3rd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Ice Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 4310 |
| CPU 05 - Lithography | 10 nm |
| CPU 06 - Total Cores | 12 |
| CPU 07 - Total Threads | 24 |
| CPU 08 - Max Turbo Frequency GHz | 3.3 |
| CPU 09 - Processor Base Frequency GHz | 2.1 |
| CPU 10 - Cache MB | 18 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 10.4 |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 120 |
| CPU 16 - Max Memory Size GB | 6000 |
| CPU 17 - Memory Types | DDR4-2667 |
| CPU 18 - Max Memory Speed MHz | 2667 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 4 |
| CPU 24 - Max PCI Express Lanes | 64 |
| CPU 25 - Sockets Supported | FCLGA4189 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRKXN |
| SRVR 03 - Generation | 15 |
| CPU 28 - Tier | Silver |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-SILVER-4310-SRKXN |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |










