Intel Silver 4316 20 Core (2.30GHz, 30M, 150W) SRKXH
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/215270/intel-xeon-silver-4316-processor-30m-cache-2-30-ghz/specifications.html |
| CPU 01 - Product Collection | 3rd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Ice Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 4316 |
| CPU 05 - Lithography | 10 nm |
| CPU 06 - Total Cores | 20 |
| CPU 07 - Total Threads | 40 |
| CPU 08 - Max Turbo Frequency GHz | 3.4 |
| CPU 09 - Processor Base Frequency GHz | 2.3 |
| CPU 10 - Cache MB | 30 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 10.4 |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 150 |
| CPU 16 - Max Memory Size GB | 6000 |
| CPU 17 - Memory Types | DDR4-2667 |
| CPU 18 - Max Memory Speed MHz | 2667 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 4 |
| CPU 24 - Max PCI Express Lanes | 64 |
| CPU 25 - Sockets Supported | FCLGA4189 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRKXH |
| SRVR 03 - Generation | 15 |
| CPU 28 - Tier | Silver |
| Visibility | Not Visible Individually |
| NetSuite Name | CPU-INTEL-SILVER-4316-SRKXH |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |
Original: $1,799.00
-70%$1,799.00
$539.70
Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/215270/intel-xeon-silver-4316-processor-30m-cache-2-30-ghz/specifications.html |
| CPU 01 - Product Collection | 3rd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Ice Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 4316 |
| CPU 05 - Lithography | 10 nm |
| CPU 06 - Total Cores | 20 |
| CPU 07 - Total Threads | 40 |
| CPU 08 - Max Turbo Frequency GHz | 3.4 |
| CPU 09 - Processor Base Frequency GHz | 2.3 |
| CPU 10 - Cache MB | 30 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 10.4 |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 150 |
| CPU 16 - Max Memory Size GB | 6000 |
| CPU 17 - Memory Types | DDR4-2667 |
| CPU 18 - Max Memory Speed MHz | 2667 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 4 |
| CPU 24 - Max PCI Express Lanes | 64 |
| CPU 25 - Sockets Supported | FCLGA4189 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRKXH |
| SRVR 03 - Generation | 15 |
| CPU 28 - Tier | Silver |
| Visibility | Not Visible Individually |
| NetSuite Name | CPU-INTEL-SILVER-4316-SRKXH |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |










