Intel Gold 5315Y 8 Core (3.20GHz, 12M, 140W) SRKXR
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/215286/intel-xeon-gold-5315y-processor-12m-cache-3-20-ghz/specifications.html |
| CPU 01 - Product Collection | 3rd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Ice Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 5315Y |
| CPU 05 - Lithography | 10 nm |
| CPU 06 - Total Cores | 8 |
| CPU 07 - Total Threads | 16 |
| CPU 08 - Max Turbo Frequency GHz | 3.6 |
| CPU 09 - Processor Base Frequency GHz | 3.2 |
| CPU 10 - Cache MB | 12 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 11.2 |
| CPU 14 - Max UPI Links | 3 |
| CPU 15 - TDP Wattage | 140 |
| CPU 16 - Max Memory Size GB | 6000 |
| CPU 17 - Memory Types | DDR4-2933 |
| CPU 18 - Max Memory Speed MHz | 2933 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | Yes |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 4 |
| CPU 24 - Max PCI Express Lanes | 64 |
| CPU 25 - Sockets Supported | FCLGA4189 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRKXR |
| SRVR 03 - Generation | 15 |
| CPU 28 - Tier | Gold |
| Visibility | Not Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-GOLD-5315Y-SRKXR |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |
Original: $1,699.00
-70%$1,699.00
$509.70
Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/215286/intel-xeon-gold-5315y-processor-12m-cache-3-20-ghz/specifications.html |
| CPU 01 - Product Collection | 3rd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Ice Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 5315Y |
| CPU 05 - Lithography | 10 nm |
| CPU 06 - Total Cores | 8 |
| CPU 07 - Total Threads | 16 |
| CPU 08 - Max Turbo Frequency GHz | 3.6 |
| CPU 09 - Processor Base Frequency GHz | 3.2 |
| CPU 10 - Cache MB | 12 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 11.2 |
| CPU 14 - Max UPI Links | 3 |
| CPU 15 - TDP Wattage | 140 |
| CPU 16 - Max Memory Size GB | 6000 |
| CPU 17 - Memory Types | DDR4-2933 |
| CPU 18 - Max Memory Speed MHz | 2933 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | Yes |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 4 |
| CPU 24 - Max PCI Express Lanes | 64 |
| CPU 25 - Sockets Supported | FCLGA4189 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRKXR |
| SRVR 03 - Generation | 15 |
| CPU 28 - Tier | Gold |
| Visibility | Not Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-GOLD-5315Y-SRKXR |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |











