Intel Gold 5412U 2.1G, 24C/48T, 16GT/s, 45M Cache, Turbo, HT (185W) SRMGJ
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/232374/intel-xeon-gold-5412u-processor-45m-cache-2-10-ghz/specifications.html |
| CPU 01 - Product Collection | 4th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Sapphire Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 5412U |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 24 |
| CPU 07 - Total Threads | 48 |
| CPU 08 - Max Turbo Frequency GHz | 3.9 |
| CPU 09 - Processor Base Frequency GHz | 2.1 |
| CPU 10 - Cache MB | 45 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | |
| CPU 15 - TDP Wattage | 185 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4400 MT/s 1DPC and 2DPC |
| CPU 18 - Max Memory Speed MHz | |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRMGJ |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| NetSuite Name | CPU-INTEL-GOLD-5412U-24C-SRMGJ |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Original: $1,299.00
-70%$1,299.00
$389.70
Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/232374/intel-xeon-gold-5412u-processor-45m-cache-2-10-ghz/specifications.html |
| CPU 01 - Product Collection | 4th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Sapphire Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 5412U |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 24 |
| CPU 07 - Total Threads | 48 |
| CPU 08 - Max Turbo Frequency GHz | 3.9 |
| CPU 09 - Processor Base Frequency GHz | 2.1 |
| CPU 10 - Cache MB | 45 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | |
| CPU 15 - TDP Wattage | 185 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4400 MT/s 1DPC and 2DPC |
| CPU 18 - Max Memory Speed MHz | |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRMGJ |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| NetSuite Name | CPU-INTEL-GOLD-5412U-24C-SRMGJ |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |











