Intel Gold 5420+ 2.0G, 28C/56T, 16GT/s, 52.5M Cache, Turbo, HT (205W) SRMGL
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/232381/intel-xeon-gold-5420-processor-52-5m-cache-2-00-ghz/specifications.html |
| CPU 01 - Product Collection | 4th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Sapphire Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 5420+ |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 28 |
| CPU 07 - Total Threads | 56 |
| CPU 08 - Max Turbo Frequency GHz | 4.1 |
| CPU 09 - Processor Base Frequency GHz | 2 |
| CPU 10 - Cache MB | 52.5 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 16 |
| CPU 14 - Max UPI Links | 3 |
| CPU 15 - TDP Wattage | 205 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4400 MT/s 1DPC and 2DPC |
| CPU 18 - Max Memory Speed MHz | 4400 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | 2 |
| CPU 27 - Spec Code | SRMGL |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Original: $1,799.00
-70%$1,799.00
$539.70Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/232381/intel-xeon-gold-5420-processor-52-5m-cache-2-00-ghz/specifications.html |
| CPU 01 - Product Collection | 4th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Sapphire Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 5420+ |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 28 |
| CPU 07 - Total Threads | 56 |
| CPU 08 - Max Turbo Frequency GHz | 4.1 |
| CPU 09 - Processor Base Frequency GHz | 2 |
| CPU 10 - Cache MB | 52.5 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 16 |
| CPU 14 - Max UPI Links | 3 |
| CPU 15 - TDP Wattage | 205 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4400 MT/s 1DPC and 2DPC |
| CPU 18 - Max Memory Speed MHz | 4400 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | 2 |
| CPU 27 - Spec Code | SRMGL |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |











