Intel Gold 6314U 32 Core (2.30GHz, 48M, 205W) SRKHL
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/212461/intel-xeon-gold-6314u-processor-48m-cache-2-30-ghz/specifications.html |
| CPU 01 - Product Collection | 3rd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Ice Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 6314U |
| CPU 05 - Lithography | 10 nm |
| CPU 06 - Total Cores | 32 |
| CPU 07 - Total Threads | 64 |
| CPU 08 - Max Turbo Frequency GHz | 3.4 |
| CPU 09 - Processor Base Frequency GHz | 2.3 |
| CPU 10 - Cache MB | 48 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | |
| CPU 15 - TDP Wattage | 205 |
| CPU 16 - Max Memory Size GB | 6000 |
| CPU 17 - Memory Types | DDR4-3200 |
| CPU 18 - Max Memory Speed MHz | 3200 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | Yes |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 4 |
| CPU 24 - Max PCI Express Lanes | 64 |
| CPU 25 - Sockets Supported | FCLGA4189 |
| CPU 26 - Max CPU Configuration | 1 |
| CPU 27 - Spec Code | SRKHL |
| SRVR 03 - Generation | 15 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-GOLD-6314U-SRKHL |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |
Original: $999.00
-70%$999.00
$299.70
Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/212461/intel-xeon-gold-6314u-processor-48m-cache-2-30-ghz/specifications.html |
| CPU 01 - Product Collection | 3rd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Ice Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 6314U |
| CPU 05 - Lithography | 10 nm |
| CPU 06 - Total Cores | 32 |
| CPU 07 - Total Threads | 64 |
| CPU 08 - Max Turbo Frequency GHz | 3.4 |
| CPU 09 - Processor Base Frequency GHz | 2.3 |
| CPU 10 - Cache MB | 48 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | |
| CPU 15 - TDP Wattage | 205 |
| CPU 16 - Max Memory Size GB | 6000 |
| CPU 17 - Memory Types | DDR4-3200 |
| CPU 18 - Max Memory Speed MHz | 3200 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | Yes |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 4 |
| CPU 24 - Max PCI Express Lanes | 64 |
| CPU 25 - Sockets Supported | FCLGA4189 |
| CPU 26 - Max CPU Configuration | 1 |
| CPU 27 - Spec Code | SRKHL |
| SRVR 03 - Generation | 15 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-GOLD-6314U-SRKHL |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |











