🎉 Up to 70% Off Selected ItemsShop Sale
Intel Gold 6338N 32 Core (2.20GHz, 48M, 185W) SRKY2
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/212633/intel-xeon-gold-6338n-processor-48m-cache-2-20-ghz/specifications.html |
| CPU 01 - Product Collection | 3rd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Ice Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 6338N |
| CPU 05 - Lithography | 10 nm |
| CPU 06 - Total Cores | 32 |
| CPU 07 - Total Threads | 64 |
| CPU 08 - Max Turbo Frequency GHz | 3.5 |
| CPU 09 - Processor Base Frequency GHz | 2.2 |
| CPU 10 - Cache MB | 48 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 11.2 |
| CPU 14 - Max UPI Links | 3 |
| CPU 15 - TDP Wattage | 185 |
| CPU 16 - Max Memory Size GB | 6000 |
| CPU 17 - Memory Types | DDR4-2667 |
| CPU 18 - Max Memory Speed MHz | 2667 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 4 |
| CPU 24 - Max PCI Express Lanes | 64 |
| CPU 25 - Sockets Supported | FCLGA4189 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRKY2 |
| SRVR 03 - Generation | 15 |
| CPU 28 - Tier | Gold |
| Visibility | Not Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-GOLD-6338N-SRKY2 |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |
Select Variant
From $539.70
Original: $1,799.00
-70%Intel Gold 6338N 32 Core (2.20GHz, 48M, 185W) SRKY2—
$1,799.00
$539.70
Description
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/212633/intel-xeon-gold-6338n-processor-48m-cache-2-20-ghz/specifications.html |
| CPU 01 - Product Collection | 3rd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Ice Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 6338N |
| CPU 05 - Lithography | 10 nm |
| CPU 06 - Total Cores | 32 |
| CPU 07 - Total Threads | 64 |
| CPU 08 - Max Turbo Frequency GHz | 3.5 |
| CPU 09 - Processor Base Frequency GHz | 2.2 |
| CPU 10 - Cache MB | 48 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 11.2 |
| CPU 14 - Max UPI Links | 3 |
| CPU 15 - TDP Wattage | 185 |
| CPU 16 - Max Memory Size GB | 6000 |
| CPU 17 - Memory Types | DDR4-2667 |
| CPU 18 - Max Memory Speed MHz | 2667 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 4 |
| CPU 24 - Max PCI Express Lanes | 64 |
| CPU 25 - Sockets Supported | FCLGA4189 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRKY2 |
| SRVR 03 - Generation | 15 |
| CPU 28 - Tier | Gold |
| Visibility | Not Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-GOLD-6338N-SRKY2 |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |











