Intel Gold 6414U 2G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (250W) SRM73
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/231731/intel-xeon-gold-6414u-processor-60m-cache-2-00-ghz/specifications.html |
| CPU 01 - Product Collection | 4th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Sapphire Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 6414U |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 32 |
| CPU 07 - Total Threads | 64 |
| CPU 08 - Max Turbo Frequency GHz | 3.4 |
| CPU 09 - Processor Base Frequency GHz | 2 |
| CPU 10 - Cache MB | 60 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 0 |
| CPU 14 - Max UPI Links | 0 |
| CPU 15 - TDP Wattage | 250 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4800 MT/s 1DPC, Up to DDR5 4400 MT/s 2DPC |
| CPU 18 - Max Memory Speed MHz | |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRM73 |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| NetSuite Name | CPU-INTEL-GOLD-6414U-32C-SRM73 |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |
Original: $1,799.00
-70%$1,799.00
$539.70
Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/231731/intel-xeon-gold-6414u-processor-60m-cache-2-00-ghz/specifications.html |
| CPU 01 - Product Collection | 4th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Sapphire Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 6414U |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 32 |
| CPU 07 - Total Threads | 64 |
| CPU 08 - Max Turbo Frequency GHz | 3.4 |
| CPU 09 - Processor Base Frequency GHz | 2 |
| CPU 10 - Cache MB | 60 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 0 |
| CPU 14 - Max UPI Links | 0 |
| CPU 15 - TDP Wattage | 250 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4800 MT/s 1DPC, Up to DDR5 4400 MT/s 2DPC |
| CPU 18 - Max Memory Speed MHz | |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRM73 |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| NetSuite Name | CPU-INTEL-GOLD-6414U-32C-SRM73 |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |











