HomeStoreIntel Gold 6444Y 3.6G, 16C/32T, 16GT/s, 45M Cache, Turbo, HT (270W) SRMGQ
Intel Gold 6444Y 3.6G, 16C/32T, 16GT/s, 45M Cache, Turbo, HT (270W) SRMGQ
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/232385/intel-xeon-gold-6444y-processor-45m-cache-3-60-ghz/specifications.html |
| CPU 01 - Product Collection | 4th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Sapphire Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 6444Y |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 16 |
| CPU 07 - Total Threads | 32 |
| CPU 08 - Max Turbo Frequency GHz | 4 |
| CPU 09 - Processor Base Frequency GHz | 3.6 |
| CPU 10 - Cache MB | 45 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 16 |
| CPU 14 - Max UPI Links | 3 |
| CPU 15 - TDP Wattage | 270 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | Up to DDR5 4800 MT/s 1DPC, Up to DDR5 4400 MT/s 2DPC |
| CPU 18 - Max Memory Speed MHz | 4800 |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | 2 |
| CPU 27 - Spec Code | SRMGQ |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Gold |
| Visibility | Visible Individually |
| NetSuite Name | CPU-INTEL-GOLD-6444Y-16C-SRMGQ |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message | |
Select Variant From $4,399.00
Intel Gold 6444Y 3.6G, 16C/32T, 16GT/s, 45M Cache, Turbo, HT (270W) SRMGQ—$4,399.00