Intel Platinum 8354H 18 Core (3.10GHz, 24.75M, 205W) SRK5Y
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/204094/intel-xeon-platinum-8354h-processor-24-75m-cache-3-10-ghz/specifications.html |
| CPU 01 - Product Collection | 3rd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Cooper Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 8354H |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 18 |
| CPU 07 - Total Threads | 36 |
| CPU 08 - Max Turbo Frequency GHz | 4.3 |
| CPU 09 - Processor Base Frequency GHz | 3.1 |
| CPU 10 - Cache MB | 24.75 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | 6 |
| CPU 15 - TDP Wattage | 205 |
| CPU 16 - Max Memory Size GB | 1120 |
| CPU 17 - Memory Types | DDR4 RDIMM |
| CPU 18 - Max Memory Speed MHz | 3200 |
| CPU 19 - Max Memory Channels | 6 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | Yes |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 48 |
| CPU 25 - Sockets Supported | FCLGA4189 |
| CPU 26 - Max CPU Configuration | 8 |
| CPU 27 - Spec Code | SRK5Y |
| SRVR 03 - Generation | 15 |
| CPU 28 - Tier | Platinum |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-PLATINUM-8354H-SRK5Y |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |
Original: $3,799.00
-70%$3,799.00
$1,139.70
Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/204094/intel-xeon-platinum-8354h-processor-24-75m-cache-3-10-ghz/specifications.html |
| CPU 01 - Product Collection | 3rd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Cooper Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 8354H |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 18 |
| CPU 07 - Total Threads | 36 |
| CPU 08 - Max Turbo Frequency GHz | 4.3 |
| CPU 09 - Processor Base Frequency GHz | 3.1 |
| CPU 10 - Cache MB | 24.75 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | 6 |
| CPU 15 - TDP Wattage | 205 |
| CPU 16 - Max Memory Size GB | 1120 |
| CPU 17 - Memory Types | DDR4 RDIMM |
| CPU 18 - Max Memory Speed MHz | 3200 |
| CPU 19 - Max Memory Channels | 6 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | Yes |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 48 |
| CPU 25 - Sockets Supported | FCLGA4189 |
| CPU 26 - Max CPU Configuration | 8 |
| CPU 27 - Spec Code | SRK5Y |
| SRVR 03 - Generation | 15 |
| CPU 28 - Tier | Platinum |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-PLATINUM-8354H-SRK5Y |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |











