Intel Platinum 8360H 24 Core (3.00GHz, 33M, 225W) SRK59
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/204089/intel-xeon-platinum-8360h-processor-33m-cache-3-00-ghz/specifications.html |
| CPU 01 - Product Collection | 3rd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Cooper Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 8360H |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 24 |
| CPU 07 - Total Threads | 48 |
| CPU 08 - Max Turbo Frequency GHz | 4.2 |
| CPU 09 - Processor Base Frequency GHz | 3 |
| CPU 10 - Cache MB | 33 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | 6 |
| CPU 15 - TDP Wattage | 225 |
| CPU 16 - Max Memory Size GB | 1120 |
| CPU 17 - Memory Types | DDR4 RDIMM |
| CPU 18 - Max Memory Speed MHz | 3200 |
| CPU 19 - Max Memory Channels | 6 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | Yes |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 48 |
| CPU 25 - Sockets Supported | FCLGA4189 |
| CPU 26 - Max CPU Configuration | 8 |
| CPU 27 - Spec Code | SRK59 |
| SRVR 03 - Generation | 15 |
| CPU 28 - Tier | Platinum |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-PLATINUM-8360H-SRK59 |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |
Original: $3,999.00
-70%$3,999.00
$1,199.70
Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/204089/intel-xeon-platinum-8360h-processor-33m-cache-3-00-ghz/specifications.html |
| CPU 01 - Product Collection | 3rd Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Cooper Lake |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 8360H |
| CPU 05 - Lithography | 14 nm |
| CPU 06 - Total Cores | 24 |
| CPU 07 - Total Threads | 48 |
| CPU 08 - Max Turbo Frequency GHz | 4.2 |
| CPU 09 - Processor Base Frequency GHz | 3 |
| CPU 10 - Cache MB | 33 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | |
| CPU 14 - Max UPI Links | 6 |
| CPU 15 - TDP Wattage | 225 |
| CPU 16 - Max Memory Size GB | 1120 |
| CPU 17 - Memory Types | DDR4 RDIMM |
| CPU 18 - Max Memory Speed MHz | 3200 |
| CPU 19 - Max Memory Channels | 6 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | Yes |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 3 |
| CPU 24 - Max PCI Express Lanes | 48 |
| CPU 25 - Sockets Supported | FCLGA4189 |
| CPU 26 - Max CPU Configuration | 8 |
| CPU 27 - Spec Code | SRK59 |
| SRVR 03 - Generation | 15 |
| CPU 28 - Tier | Platinum |
| Visibility | Visible Individually |
| Dell Part Numbers | |
| NetSuite Name | CPU-INTEL-PLATINUM-8360H-SRK59 |
| Avalara Tax Code | PC070200 |
| Item Message Label | |
| Item Message |











