Intel Platinum 8558U 2G, 48C/96T, 260M Cache, Turbo, HT (300W) SRN5B
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/237267/intel-xeon-platinum-8558u-processor-260m-cache-2-00-ghz/specifications.html |
| CPU 01 - Product Collection | 5th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Emerald Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 8558U |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 48 |
| CPU 07 - Total Threads | 96 |
| CPU 08 - Max Turbo Frequency GHz | 4 |
| CPU 09 - Processor Base Frequency GHz | 2 |
| CPU 10 - Cache MB | 260 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 0 |
| CPU 14 - Max UPI Links | 0 |
| CPU 15 - TDP Wattage | 300 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | DDR5 @ 4800 MT/s (1 DPC) |
| CPU 18 - Max Memory Speed MHz | |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRN5B |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Platinum |
| Visibility | Visible Individually |
| NetSuite Name | CPU-INTEL-PLATINUM-8558U-48C-SRN5B |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |
Original: $6,999.00
-70%$6,999.00
$2,099.70
Description
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/237267/intel-xeon-platinum-8558u-processor-260m-cache-2-00-ghz/specifications.html |
| CPU 01 - Product Collection | 5th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Emerald Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 8558U |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 48 |
| CPU 07 - Total Threads | 96 |
| CPU 08 - Max Turbo Frequency GHz | 4 |
| CPU 09 - Processor Base Frequency GHz | 2 |
| CPU 10 - Cache MB | 260 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 0 |
| CPU 14 - Max UPI Links | 0 |
| CPU 15 - TDP Wattage | 300 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | DDR5 @ 4800 MT/s (1 DPC) |
| CPU 18 - Max Memory Speed MHz | |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRN5B |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Platinum |
| Visibility | Visible Individually |
| NetSuite Name | CPU-INTEL-PLATINUM-8558U-48C-SRN5B |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message |











