HomeStoreIntel Silver 4510 2.4G, 12C/24T, 16GT/s, 30M Cache, Turbo, HT (150W) SRN60
Intel Silver 4510 2.4G, 12C/24T, 16GT/s, 30M Cache, Turbo, HT (150W) SRN60
Item Attributes
| Manufacturer | Intel |
| Manufacturer URL | https://www.intel.com/content/www/us/en/products/sku/236637/intel-xeon-silver-4510-processor-30m-cache-2-40-ghz/specifications.html |
| CPU 01 - Product Collection | 5th Gen Intel Xeon Scalable Processors |
| CPU 02 - Code Name | Sapphire Rapids |
| CPU 03 - Vertical Segment | Server |
| CPU 04 - Processor Number | 4510 |
| CPU 05 - Lithography | Intel 7 |
| CPU 06 - Total Cores | 12 |
| CPU 07 - Total Threads | 24 |
| CPU 08 - Max Turbo Frequency GHz | 4.1 |
| CPU 09 - Processor Base Frequency GHz | 2.4 |
| CPU 10 - Cache MB | 30 |
| CPU 12 - Max QPI Links | |
| CPU 13 - Intel UPI Speed GTs | 16 |
| CPU 14 - Max UPI Links | 2 |
| CPU 15 - TDP Wattage | 150 |
| CPU 16 - Max Memory Size GB | 4000 |
| CPU 17 - Memory Types | DDR5 @ 4400 MT/s (1 DPC &2DPC) |
| CPU 18 - Max Memory Speed MHz | |
| CPU 19 - Max Memory Channels | 8 |
| CPU 20 - Max Memory Bandwidth GBs | |
| CPU 21 - Optane Memory Supported | No |
| CPU 22 - ECC Memory Supported | Yes |
| CPU 23 - PCI Express Revision | 5 |
| CPU 24 - Max PCI Express Lanes | 80 |
| CPU 25 - Sockets Supported | FCLGA4677 |
| CPU 26 - Max CPU Configuration | |
| CPU 27 - Spec Code | SRN60 |
| SRVR 03 - Generation | 16 |
| CPU 28 - Tier | Silver |
| Visibility | Visible Individually |
| NetSuite Name | CPU-INTEL-SILVER-4510-12C-SRN60 |
| Avalara Tax Code | PC070000 |
| Item Message Label | |
| Item Message | |
Select Variant From $799.00
Intel Silver 4510 2.4G, 12C/24T, 16GT/s, 30M Cache, Turbo, HT (150W) SRN60—$799.00